Description
Three-phase Inverter G31
The 3-PHASE INVERTERS PRO inverter range is aimed at 3- phase domestic and small-scale commercial installations,
offering unrivaled performance and versatility for increased yield potential and
longer generation windows. The 3-phase T Series
PRO inverter options range from 15kW to 25kW.
REFINED – POWERFUL – FLEXIBLE
High-Performance Low start-up voltage, wide voltage range, 98.6% maximum efficiency
Easy Installation
Flexible configuration, plug and
play set-up.
IP65 Rated
Engineered to last with maximum suitability for outdoor installation
Remote Monitoring Monitor your system remotely via a smartphone app or web portal
TECHNICAL SPECIFICATIONS | |||
MODEL | T15 Pro | T17 Pro | T20 Pro |
INPUT (PV] | |||
Max.Recommended DC power [w] | 22500 | 25500 | 30000 |
Max DC voltage [V] | 1100 | 1100 | 1100 |
Nominal DC operating voltage [V] | 600 | 600 | 600 |
Max input current (input A /input B)(A) | 32/32 | 32/32 | 32/32 |
Max. short circuit current (input A /input B)(A) | 41.6/41.6 | 41.6/41.6 | 41.6/41.6 |
MPPT voltage range [Vdc] | 140~ 1000 | 140~ 1000 | 140 1000 |
MPPT voltage range(full load) (Vdc] | 250~ 850 | 290~850 | 330~ 850 |
Stat-up voltage[V] | 140 | 140 | 140 |
No. of MPP trackers | 2 | 2 | 2 |
Strings per MPP tracker | 2+2 | 2+2 | 2+2 |
Max Inverter back feed current to the array [mA] | 0 | 0 | 0 |
OUTPUT (AC) | |||
Nominal AC power [w] | 15000 | 17000 | 20000 |
Max apparent AC power (VA] | 16500 | 18700 | 22000 |
Rated grid voltage(AC voltage range) | 3/N/PE, 220/380, 230/400 | ||
Rated grid Frequency [Hz] | 50/60,±5 | ||
Nominal AC current [A] | 21.7 | 24.6 | 29 |
Max. AC current [Al | 23.9 | 27.1 | 31.9 |
Inrush current [A] | 12.1 @0.6 ms | ||
Maximum output fault current [A] | 93 | ||
Maximum output overcurrent protection [A] | 50.7 | 57.5 | 67.6 |
Displacement power factor | 1 (Adjustable from 0.8 leading to 0.8 lagging | ||
Total Harmonic Distortion ( THDi) [%] @rated output) | <3 | ||
EFFICIENCY | |||
MPPT Efficiency (%) | 99.8 | ||
Euro Efficiency (%) | 97.8 | ||
Max. Efficiency (%) | 98.6 | ||
PROTECTION | |||
DC reverse-polarity protection | YES | ||
Anti-islanding protection | YES | ||
Insulation monitoring | YES | ||
Residual current monitoring | YES | ||
AC Short circuit protection | YES | ||
AC Output over current protection | YES | ||
AC Output over voltage protection | YES | ||
Surge protection | TypeⅡ(DC) and Type Ⅱ (AC) | ||
Temperature protection | YES | ||
Integrated DC switch | Optional | ||
AFCI Protection | Optional | ||
String Level Monitor | Optional | ||
GENERAL DATA | |||
Dimensions(WxHxD) (mm) | 480*370″183.5 | ||
NET Weight(kg) | 20 | ||
Cooling concept | FAN | ||
Protective class | Ⅰ | ||
Ingress Protection (according to IEC60529) | IP65 | ||
Topology | Non-isolated | ||
Over Voltage category | Ⅲ(AC side), II(PV side) | ||
Noise emission (typical)[db] @1m | <55 | ||
Max. Operating Altitude (m] | 3000 | ||
Operating temperature range (°C] | -25 ” +60 (derating at +45) | ||
Storage temperature range [°C] | -40~+70 | ||
Humidity [%] | 0- 100 (no condensation) | ||
Self consumption(night) [W] | <3 | ||
Pollution Degree | II | ||
Monitoring Module | WIFI/ 4G (Optional, R5485 (Optional) | ||
Communication | Meter(0ptionall, Estop(Optional) | ||
Display | LCD, App, Website | ||
STANDARD | |||
Certification | NBT 320042018 |
Reviews
There are no reviews yet.