Description
SINGLE-PHASE Inverter G22
Technical Specifications
Model | S2500-G22 | S3000-G22 | S3300-G22 |
INPUT | |||
PV | |||
Max. Input Power[W] | 3750 | 4500 | 4950 |
Max. Input Voltage[V] | 500 | ||
Start-up Input Voltage[V] | 60 | ||
Rated Input Voltage[V] | 360 | ||
MPPT Operating Voltage Range[V] | 50~ 480 | ||
Max. Input Current[A] | 14 | ||
Max. Short-circuit Current[A] | 18 | ||
No. of Independent MPP Trackers | 1 | ||
No. of Strings per MPP Tracker | 1 | ||
Output |
|||
AC | |||
Rated Output Power[W] | 2500 | 3000 | 3300 |
Max. Output Apparent Power[VA] | 2750 | 3300 | 3300 |
Rated Grid Voltage[V] | 220/230/240 | ||
Rated Grid Frequency[Hz] | 50/60 | ||
Rated Output Current[A] | 10.9 | 13.0 | 14.3 |
Max. Output Current[A] | 12.0 | 14.3 | 14.3 |
Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
Total Harmonic Distortion (THDi) [%] | less3 | ||
EFFICIENCY | |||
MPPT Efficiency [%] | 99.00 | 99.00 | 99.00 |
Euro-efficiency [%] | 96.80 | 96.80 | 96.80 |
Max. Efficiency [%] | 97.40 | 97.40 | 97.40 |
PROTECTION | |||
Insulation Monitoring | YES | ||
Residual Current Monitoring | YES | ||
DC Reverse Polarity Protection | YES | ||
Anti-islanding Protection | YES | ||
AC Short-circuit Protection | YES | ||
AC Overcurrent Protection | YES | ||
AC Overvoltage Protection | YES | ||
Surge Protection | Optional ( DC/AC: Type แ) | ||
DC Switch | Optional | ||
AFCI | Optional | ||
GENERAL DATA | |||
Dimensions (WxHxD)[mm] | 290*220*116 | ||
Weight[kg] | 5.4 | ||
Cooling Method | Natural Convection | ||
Topology | Transformerless | ||
Noise Emission (typical)[dB] | <30 | ||
Max. Operating Altitude[m] | 3000 | ||
Operating Temperature Range[*C] | -25 ~ 60 | ||
Humidity [%] | 0 ~ 100 ( No Condensation ) | ||
Protection Degree | IP65 | ||
Internal Consumption at Night[W] | <1 | ||
Monitoring Module | WIFI/ 4G ( Optional ) | ||
Communication | RS485, Meter 1 CT, ISO Alarm | ||
Display | LCD, Touch Key, App, Website | ||
STANDARD COMPLIANCE (MORE AVAILABLE UPON REQUEST) | |||
Safety | EN 62109-1/2, IEC 62109-2, BIS IS 16169, BIS IS 16221-2 | ||
EMC | EN 61000-6-3,EN IEC 61000-3-2/3, EN IEC 61000-6-1/2/4 | ||
Grid Regulation | ABNT NBR 16149, ABNT NBR 16150, C10/11, EN 50549-1, PN EN-50549-1, VDE v 0126-1-1, RD 1699 IEC 61727, IEC 62116, IEC 61683, IEC 60068-2-1/2/14/30/64, G98 |
Reviews
There are no reviews yet.