Description
Wallbox Fast Charging Station EV12
·Compatible with all branded EV
·Integration in existing & new-installed PV system
·Charge EVs with 100% renewable energy
by surplus solar power
·APP smart control & smart scheduling
·IP65 design for indoor or outdoor use
Datasheet* |
THOR 12AS-P US (WIF 1 WIFI+4G) |
Input & Output | |
Max. output power | 12kW |
Max. output power | 50A |
Input voltage | 240V |
Input frequency | 50/60Hz |
Output voltage | 240V |
Charging interface type | Type 1 |
Connection | Plug |
Cable Length | 7m |
Number of connection | 1 |
Protection | |
Overvoltage prolection | Yes |
Under voltage protection | Yes |
Overload protection | Yes |
Short cicuit piotection | Yes |
Earth leakage protection | DC residual cument prolection |
Over-temp protection | Yes |
Lighting protection | Yes |
Function and Accessory | |
Ethernet | Yes |
LCD | Opt |
LED indicator light | Yes |
Charge activation | APP/RFID/Plug&Play |
Emergency stop button | Start/Stop Buton[Compatible]) |
Multiple work modes | Fast/ PV Linkage/ Off-peak/ Load balancing |
Working Environment | |
Protection level | lP65 |
Operating temperature | -30·C ~+ 50-C |
Relative humidity | 5-95% non-condensing |
Maximum altitude | < 2000m |
Cooling | Forced air cooling |
Standby power consumption | <8W |
Mechanical | |
Dimension (W/HD] | 246/382/154mm 9.68/15.0/6.06 in |
Weight | <9.5kg/ 20.9Ibs |
UL 2594, CSA-C 22.2. UL 2231-1, UL2231-2, U1998, FCC Part15 |
Reviews
There are no reviews yet.