Description
Lithium Battery Energy Storage Cabinet FJ150E-A1
It is mainly composed of a battery, energy storage inverter(PCS), energy management system (EMS), battery management system (BMS), and other electrical equipment: secondary BMS design, multiple monitoring of system status, and hierarchical linkage. Relays, fuses, circuit breakers, and BMS constitute a comprehensive protection system integrating electrical and functional safety.
System Composition
Lithium Battery Module
The system mainly comprises safe, efficient, and long-life lithium iron phosphate cells in series and parallel to form battery modules, and multiple modules in series to form battery clusters.
Battery Management System
The system’s core component effectively protects the battery from overcharge, discharge, and overcurrent, and manages the battery cell in a balanced way to ensure the system’s safe, reliable, and efficient operation.
Monitoring System
System operation data monitoring, operation policy management, historical data recording, system status recording, etc.
System Topology
Dimensions Of The System
System Features
︱Safe and Reliable︱
ØFirst-line manufacturers of lithium iron phosphate cells.
ØIntelligent air cooling design, long system life, smooth operation.
ØModule and battery cluster two-stage BMS design, multiple state monitoring, and hierarchical linkage, fully ensure the safety of the battery system.
ØRelay, fuse, circuit breaker three electrical protection systems.
︱Efficient and Convenient︱
ØHigh energy system has high energy density, stable and reliable performance, and long service life.
ØModular design facilitates maintenance, management, and expansion.
︱Active Equalization︱
Ø3A BMS actively equalizes current to overcome the influence of single-cell capacity on system capacity;
ØThe balancing accuracy is less than 2%, and the balancing capacity reaches 10% of the rated output;
︱Cost Optimization︱
ØSmall size, lightweight, save space and installation cost;
ØLong cycle life, low failure rate, reduce operation and maintenance investment
System Application
Industrial and commercial demand management, peak cutting, and valley filling
User-side backup power supply
Wind and photovoltaic energy storage adjust peak and frequency
Microgrid system
Cell
The lithium battery system adopts 3.2V 150Ah high energy lithium iron phosphate cell with square aluminum shell design, which reduces the possibility of internal damage caused by mechanical damage to the surface of the cell and improves the safety performance of the product. The battery is equipped with a thin-film explosion-proof valve to ensure that in any extreme circumstances (such as internal short circuit, battery overcharge and overdischarge, etc.), a large amount of gas rapidly gathered in the battery can be discharged through the anti-riot valve to improve safety.
Parameter List | ||
Battery Type | LiFePO4 | |
Nominal Battery Energy☆ | 150.0Ah | 0.5C @ 25℃ |
Nominal Voltage☆ | 3.20V | |
Operating Voltage Range | 2.5~3.65V | |
Ac Internal Resistance☆ | ≤0.3mΩ | |
Net Weight | ≤3000g | |
Max Charge Current | 0.5C | continuous |
1C | 50%SOC, 30s | |
Max Discharge Current | 0.5C | continuous |
2C | 50%SOC, 30s | |
Max Operating Temperature Range | -20℃/ + 60℃ | |
Charge | 0℃~45℃ | |
Discharge | -20℃~60℃ | |
Optimum Operating Temperature Range | 15℃~35℃ | |
Storage Temperature | -40℃/ + 60℃ | Within 1 month:-40℃~45℃
Within 6 month:-20℃~35℃ |
Module
The battery module consists of 16 3.2V 150Ah monomer lithium iron phosphate cells, 1 parallel connection, and 16 strings (16S1P) to form a 51.2V 150Ah battery module. The built-in BMU system collects the voltage and temperature of individual cells and manages cell balance, ensuring the normal operation of the entire module in a safe and efficient manner.
Parameter List | |
Nominal Capacity | 150Ah |
Configuration | 1P16S |
Nominal Voltage | 51.2V |
Nominal Battery Energy | 7.68kWh |
Max Continuous Charge Current | 75A (0.5C) |
Max Continuous Discharge Current | 75A (0.5C) |
Operating Voltage Range | 44.8~58.4V |
Operating Ambient Temperature | -20℃~55℃ |
Weight | ≤65kg |
Dimension (W*D*H) | ≤400mm*600mm*200mm |
Communication | CAN |
Type of Cooling | Intelligent Air Cooling |
System Specification
Lithium-ion Battery | ||
Nominal Capacity | 150AH | |
Nominal Voltage | 768V | |
Nominal Battery Energy | 115.2kWh | |
Operating Voltage Range | 672V~876V | Single-cell core 2.8 ~ 3.65 |
Max Continuous Charge Current | 75A (0.5C) | |
Max Continuous Discharge Current | 75A (0.5C) | |
Operating Temperature Range | Charge:0℃~45℃ | |
Discharge:-20℃~60℃ | ||
Optimum Working Temperature | 15℃~35℃ | |
Storage Temperature | -40℃~60℃ | System SOC: 20%~40% condition |
Work Environment | Altitude:<2500m | |
Relative humidity: <95% (no condensation) | ||
Heat Management | Intelligent air cooling | |
Insulation Resistance | >500MΩ@1500VDC | |
Isolation Withstand Pressure | 2500VDC/1min | |
Internal Power Supply Mode | 24VDC | Built-in DC/DC |
Quiescent Dissipation | 35W | Typical value, the module fan is not started |
Data Display | 7″ TN true color LCD screen | Scale:5:3, resolution:800×480 |
Level of Protection | IP21 | |
Dimension(W*D*H) | ≤1000mm*700mm*2000mm | |
Weigh | ≤1150kg | |
Cycle Life | 4000 | 0.5C@25℃ charge-discharge@80%DOD,EOL80% |
Battery Management Section (BMS) | ||
Voltage Acquisition Range | 1-5V | |
Single Cell Voltage Acquisition Accuracy | ≤10mV | |
Total Voltage Acquisition Accuracy | ±1V or ±1% | |
Current Acquisition Range | 0~±500ADC | Rated ±400ADC |
Current Acquisition Accuracy | ≤1% | |
Temperature Acquisition Range | -20~125℃ | |
Temperature Acquisition Accuracy | ≤±1℃ | |
Accuracy of SOC Estimation | ≤8% | Typical values, with self-calibration |
Accuracy of SOH Estimation | ≤8% | |
Charge Overcurrent Protection | >1C,10S; | |
Discharge Overcurrent Protection | >1C,10S; | |
Over-temperature Protection | Discharge>60℃(20S) | The default value of the return difference is 15℃, which can be set |
Charge>45℃(20S) | ||
Low-temperature Protection | Discharge<-20℃ (1S) | The default value of the return difference is 15℃, which can be set |
Charge<0℃ (1S) |
Reviews
There are no reviews yet.