Description
3 Phase Grid-Tied Inverter R75 R100 R110
R SERIES 3-PHASE GRID-TIED INVERTERS
The R Series inverter range is aimed at 3- phase
commercial installations, offering unrivaled performance
and versatility for increased yield potential and longer generation windows. The 3-phase R Series
inverter options range from 75kW to 110kW.
TECHNICAL SPECIFICATIONS
MODEL | R75 | R100 | R110 |
INPUT(DC) | |||
Max. Input Voltage [V] | 1100.00 | ||
Start-up Input Voltage [V] | 250.00 | ||
Rated Input Voltage [V] | 600.00 | ||
MPPT Operating Voltage Range [V] (Full Load) | 550 ~ 850 | ||
MPPT Operating Voltage Range [Vdc] | 200 ~ 1000 | ||
No. of Independent MPP Trackers | 9/2 | 9/2 | 10/2 |
Max. Input Current [A] | 26.00 | ||
Max. Short-circuit Current [A] | 40.00 | ||
OUTPUT(AC) | |||
Rated Output Power [kW] | 75 | 100.00 | 110.00 |
Max. Output Apparent Power [kVA] | 75*/82.5 | ||
Max. Output Current [A] | 113.7*/119.6 | 166.7 | 175.30 |
Rated Grid Voltage [Vac] | 380/400, 3W+N+PE | ||
Grid Voltage Range [Vac] | 320 ~ 460 | ||
Grid Frequency Range [HZ] | 45~55/55 ~ 65 | ||
Adjustable Power Factor | 0.8 Leading ~ 0.8 Lagging | ||
THDi [%] | <3 | ||
EFFICIENCY | |||
Max. Efficiency [%] | 98.60 | ||
Euro. Efiifi [%] | 98.20 | ||
PROTECTION | |||
DC Switch | Yes | ||
DC Reverse Polarity Protection | Yes | ||
AC Overcurrent Protection | Yes | ||
AC Short-circuit Protection | Yes | ||
Surge Protection | DC Type Il/ AC Type Il | ||
PID Recovery | Yes | ||
Insulation Monitoring | Yes | ||
Residual Current Monitoring | Yes | ||
AFCI | Optional | ||
PV String Current Monitoring | Optional | ||
GENERAL DATA | |||
Dimensions (W*H*D) [mm] | 975* 630*360 | ||
Weight [kg] | 90.00 | ||
Operating Ambient Temperature Range [“C] | -30~60 | ||
Cooling Method | Smart Air Cooling | ||
Operating Altitude [m] | 4000 (>3000m Derating) | ||
Allowable Relative Humidity Range [%] | 0 ~ 100 (Non-Condensing) | ||
Ingress Protection Rating | IP66 | ||
Isolation Method | Transformerless | ||
Display | LED, Wi-Fi+APP | ||
Communication | RS48/ USB/ WiFi+LAN / 4G | ||
DC Connection Type | MC4 Similar | ||
AC Connection Type | OT Terminal | ||
STANDARD (More Available Upon Request) | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, IEC 61000-6-3, EN 50549 |
Reviews
There are no reviews yet.